End of the year league party, free food, prizes, etc. – October 13th (starts at 7pm)
Thursday Coed Comp Division 6s – Court 1
NOTE TOURNAMENT MATCHES & TIME CHANGES AS OF 10-2-11
| 1. Carfunatics | 6. Nite Out |
| 2.Did That Hurt | 7. NOS |
| 3.Dig Deep | 8. Schweaty Balls |
| 4. Hammertime | 9. Supergimps |
| 5.Mahna Mahna | 10. Warriors |
| May 5 | May 12 | May 19 | May 26 | |
|---|---|---|---|---|
| 6:30pm | 8 x 9 | 4 x 10 | 6 x 9 | 1 x 8 |
| 7:20pm | 4 x 10 | 5 x 9 | 7 x 8 | 2 x 5 |
| 8:10pm | 6 x 7 | 6 x 8 | 1 x 3 | 3 x 4 |
| 9:00pm | 2 x 3 | 1 x 7 | 2 x 4 | 6 x 10 |
| 9:40pm | 1 x 5 | 2 x 3 | 5 x 10 | 7 x 9 |
| PRACTICE |
| June 2 | June 9 | June 16 | June 23 | |
|---|---|---|---|---|
| 6:30pm | 2 x 6 | 1 x 9 | 1 x 5 | 4 x 7 |
| 7:20pm | 3 x 5 | 8 x 10 | 4 x 6 | 1 x 10 |
| 8:10pm | 7 x 10 | 4 x 5 | 3 x 7 | 2 x 9 |
| 9:00pm | 8 x 9 | 3 x 6 | 2 x 8 | 3 x 8 |
| 9:40pm | 1 x 4 | 2 x 7 | 9 x 10 | 5 x 6 |
| June 30 | July 7 | July 14 | July 21 | July 28 | |
|---|---|---|---|---|---|
| 6:30pm | 3 x 9 | 5 x 8 | 4 x 10 | 6 x 9 | 1 x 8 |
| 7:20pm | 2 x 10 | 3 x 10 | 5 x 9 | 7 x 8 | 2 x 5 |
| 8:10pm | 1 x 6 | 4 x 9 | 6 x 8 | 1 x 3 | 3 x 4 |
| 9:00pm | 5 x 7 | 1 x 2 | 1 x 7 | 2 x 4 | 6 x 10 |
| 9:40pm | 4 x 8 | 6 x 7 | 2 x 3 | 5 x 10 | 7 x 9 |
| Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | |
|---|---|---|---|---|---|---|
| 6:30pm | 2 x 6 | 1 x 9 | 1 x 5 | 4 x 7 | 3 x 9 | 5 x 8 |
| 7:20pm | 3 x 5 | 8 x 10 | 4 x 6 | 1 x 10 | 2 x 10 | 3 x 10 |
| 8:10pm | 7 x 10 | 4 x 5 | 3 x 7 | 2 x 9 | 1 x 6 | 4 x 9 |
| 9:00pm | 8 x 9 | 3 x 6 | 2 x 8 | 3 x 8 | 5 x 7 | 1 x 2 |
| 9:40pm | 1 x 4 | 2 x 7 | 9 x 10 | 5 x 6 | 4 x 8 | 6 x 7 |
| Sep 15 | Sep 22 | Sep 29 | Oct 6 | |
|---|---|---|---|---|
| 6:30pm | 7 x 8 | 5 x 10 | 2 x 5 | 8 x 10 |
| 7:15pm | 2 x 9 | 8 x 9 | 4 x 9 | |
| 8:00pm | 4 x 5 | 1 x 4 | Winners Above Games | |
| 8:45pm | 1 x 6 | 6 x 7 | 8 x 10 | |
| 9:30pm | 10 x 1 | 2 x 6 | Loser Above x Winner of 8:00 |
Due to number of teams, you are not guaranteed to play every team equally
Thursday Coed Rec 6s – Courts 2-3
NOTE TOURNAMENT MATCHES & TIME CHANGES AS OF 10-2-11
| 1. Beery Ballers | 8. One Hit Wonders | 15. Sets On The Beach |
| 2. Bump Set Drink | 9. Overserved | 16. Sloppy Sets |
| 3. Dirty Beaches | 10. Raw Bizzness | 17. Sofa-king-good |
| 4. Dirty Sets | 11. Rock Stars | 18. Team Buhakkhi |
| 5. Fatmans | 12. Ron’s Place | 19. Team Dublin |
| 6. Game Nights | 13. Sandbox Warriors | 20. Vertically Challenged |
| 7. Mucking Fonsters | 14. Serve-Ivors |
| May 5 | May 12 | May 19 | May 26 | |||||
|---|---|---|---|---|---|---|---|---|
| court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | |
| 6:30pm | 1 x 2 | 3 x 4 | 1 x19 | 6 x 14 | 8 x 15 | 3 x 20 | 12 x 14 | 7 x 19 |
| 7:20pm | 6 x 7 | 8 x 9 | 2 x 18 | 7 x 13 | 9 x 14 | 4 x 19 | 13 x 20 | 8 x 18 |
| 8:10pm | 11 x 12 | 14 x 15 | 3 x 17 | 8 x 12 | 10 x 13 | 5 x 18 | 1 x 5 | 9 x 17 |
| 9:00pm | 16 x 17 | 19 x 20 | 4 x 16 | 9 x 11 | 11 x 12 | 6 x 17 | 2 x 4 | 10 x 16 |
| 9:40pm | 10 x 13 | 5 x 18 | 5 x 15 | 10 x 20 | 1 x 2 | 7 x 16 | 3 x 6 | 11 x 15 |
| PRACTICE | PRACTICE | |||||||
| June 2 | June 9 | June 16 | June 23 | |||||
|---|---|---|---|---|---|---|---|---|
| court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | |
| 6:30pm | 13 x 16 | 6 x 20 | 3 x 12 | 1 x 11 | 5 x 10 | 17 x 18 | 8 x 10 | 3 x 18 |
| 7:20pm | 1 x 8 | 10 x 19 | 4 x 8 | 15 x 17 | 6 x 12 | 1 x 14 | 9 x 12 | 4 x 14 |
| 8:10pm | 2 x 7 | 11 x 18 | 5 x 7 | 16 x 20 | 7 x 8 | 2 x 13 | 19 x 20 | 5 x 13 |
| 9:00pm | 3 x 9 | 12 x 17 | 6 x 9 | 14 x 18 | 9 x 20 | 3 x 15 | 2 x 16 | 6 x 15 |
| 9:40pm | 4 x 5 | 14 x 15 | 13 x 19 | 2 x 10 | 16 x 19 | 4 x 11 | 1 x 17 | 7 x 11 |
| June 30 | July 7 | July 14 | July 21 | |||||
|---|---|---|---|---|---|---|---|---|
| court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | |
| 6:30pm | 1 x 3 | 7 x 14 | 2 x 20 | 11 x 13 | 2 x 5 | 11 x 16 | 15 x 18 | 5 x 20 |
| 7:20pm | 2 x 19 | 10 x 11 | 7 x 17 | 12 x 15 | 3 x 7 | 12 x 18 | 1 x 12 | 6 x 7 |
| 8:10pm | 4 x 17 | 9 x 15 | 8 x 16 | 1 x 6 | 4 x 6 | 13 x 14 | 2 x 8 | 11 x 19 |
| 9:00pm | 5 x 16 | 8 x 13 | 9 x 18 | 5 x 19 | 8 x 19 | 15 x 20 | 3 x 10 | 13 x 17 |
| 9:40pm | 6 x 18 | 12 x 20 | 10 x 14 | 3 x 4 | 10 x 17 | 1 x 9 | 4 x 9 | 14 x 16 |
| July 28 | Aug 4 | Aug 11 | Aug 18 | |||||
|---|---|---|---|---|---|---|---|---|
| court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | |
| 6:30pm | 5 x 8 | 3 x 13 | 9 x 10 | 4 x 15 | 6 x 16 | 10 x 12 | 1 x 4 | 6 x 19 |
| 7:20pm | 16 x 17 | 18 x 20 | 17 x 19 | 5 x 11 | 5 x 14 | 1 x 20 | 2 x 3 | 9 x 16 |
| 8:10pm | 4 x 12 | 14 x 19 | 1 x 18 | 6 x 13 | 7 x 15 | 4 x 18 | 11 x 20 | 10 x 15 |
| 9:00pm | 1 x 15 | 6 x 10 | 2 x 14 | 7 x 12 | 9 x 13 | 3 x 19 | 8 x 14 | 5 x 17 |
| 9:40pm | 2 x 11 | 7 x 9 | 3 x 16 | 8 x 20 | 8 x 11 | 2 x 17 | 7 x 18 | 12 x 13 |
| Aug 25 | Sep 1 | Sep 8 | Sep 15 | |||||
|---|---|---|---|---|---|---|---|---|
| court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | court 2 | court 3 | |
| 6:30pm | 12 x 16 | 11 x 14 | 14 x 20 | 4 x 7 | 5 x 9 | 17 x 14 | 2 x 5 | 6 x 14 |
| 7:20pm | 4 x 20 | 3 x 5 | 15 x 16 | 5 x 6 | 6 x 8 | 1 x 13 | 12 x 2 | 1 x 19 |
| 8:10pm | 8 x 17 | 13 x 15 | 1 x 10 | 11 x 17 | 7 x 20 | 2 x 12 | 16 x 20 | 15 x 1 |
| 9:00pm | 10 x 18 | 1 x 7 | 2 x 9 | 12 x 19 | 15 x 19 | 3 x 11 | 8 x 17 | 10 x 18 |
| 9:40pm | 9 x 19 | 2 x 6 | 3 x 8 | 13 x 18 | 16 x 18 | 4 x 10 | 3 x 8 | 4 x 11 |
| BYE | 7/9/13 | |||||||
| Sep 22 | Sep 29 | Oct 6 | ||||||
| court 2 | court 3 | court 2 | court 3 | court 1 | court 2 | court 3 | ||
| 6:30pm | 8 x 18 | 12 x 20 | 7 x 13 | 10 x 17 | 3 x 12 | 4 x 6 | ||
| 7:15pm | 6 x 8 | 4 x 15 | 15 x Winner Above | 9 x Winner Above | 14 x 15 | 7 x Winner Above | Winner Above x 6:30 Loser Ct 2 | |
| 8:00pm | 1 x 5 | 3 x 14 | 6 x Loser 6:30 Ct2 | 14 x Winner Above | Winner Above x 7:15 Winner Ct 3 | |||
| 8:45pm | 11 x 5 | 10 x 13 | 2 x 16 | 5 x 20 | Winner Above x 7:15 Loser Ct 2 | |||
| 9:30pm | 2 x 19 | 7 x 9 | 4 x Winner Above | 8:00 & 8:45 Winners Above | Winner Above x 7:15 Winner Ct 2 | |||
| BYE | 16/17 | 3 & 12 | ||||||
Due to number of teams, you are not guaranteed to play every team equally



