End of the year league party, free food, prizes, etc. – October 11th (starts at 7pm)
Tuesday Coed Rec Division 6s – Court 1-2-3
NOTE TOURNAMENT MATCHES & TIME CHANGE 9-28-11
| 1. Allstars | 7. Dahminators | 13. Sand Kickers | 19. TRC | 25. Team Rick Flares |
| 2. Big Dawgs | 8. Dig That | 14. Serve Ace Ahh | 20. VanZel | |
| 3. Big Meech | 9. Misfits | 15. Settin In The City | 21. We’re Kind Of A Big Deal | |
| 4. Bye Week | 10. Neighbors | 16. Sloppy Sets | 22. Will Work For Sets | |
| 5. Chix n’ Dix | 11. Quick Sand | 17. Studio 21 | 23. Yachts Of Fun | |
| 6. D.A. Beers | 12. Ruckus | 18. The Clique | 24. Team Fatmans |
| May 3 | May 10 | May 17 | May 24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | |
| 6:30pm | 2 x 3 | 13 x 14 | 15 x 16 | 2 x 23 | 9 x 16 | 10 x 15 | 3 x 24 | 12 x 15 | 4 x 23 | 3 x 20 | 7 x 16 | 11 x 12 |
| 7:20pm | 4 x 7 | 17 x20 | 5 x 6 | 3 x 22 | 7 x 18 | 11 x 14 | 9 x 18 | 13 x 14 | 5 x 22 | 10 x 13 | 8 x 15 | 1 x 24 |
| 8:10pm | 8 x 11 | 21 x 22 | 12 x 23 | 4 x 21 | 8 x 17 | 12 x 13 | 10 x 17 | 1 x 25 | 6 x 21 | 5 x 18 | 9 x 14 | 23 x 25 |
| 9:00pm | 18 x 19 | 9 x 10 | 1 x 23 | 5 x 20 | 6 x 19 | 24 x 25 | 11 x 16 | 8 x 19 | 7 x 20 | 6 x 17 | 4 x 19 | 2 x 21 |
| BYE | 1 | 2 | 22 | |||||||||
| May 31 | June 7 | June 14 | June 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | |
| 6:30pm | 8 x13 | 22 x 24 | 4 x 17 | 6 x 13 | 1 x 22 | 2 x 17 | 3 x 14 | 6 x 11 | 20 x 22 | 5 x 10 | 2 x 13 | 6 x 9 |
| 7:20pm | 9 x 12 | 21 x 25 | 5 x 16 | 7 x 12 | 21 x 23 | 3 x 16 | 2 x 15 | 7 x 10 | 8 x 9 | 17 x 23 | 3 x 12 | 7 x 8 |
| 8:10pm | 10 x 11 | 2 x 19 | 6 x 15 | 8 x 11 | 20 x 24 | 4 x 15 | 4 x 13 | 19 x 23 | 18 x 24 | 16 x 24 | 19 x 21 | 1 x 20 |
| 9:00pm | 1 x 23 | 3 x 18 | 7 x 14 | 9 x 10 | 19 x 25 | 5 x 14 | 5 x 12 | 1 x 21 | 17 x 25 | 15 x 25 | 18 x 22 | 4 x 11 |
| BYE | 20 | 18 | 16 | 14 | ||||||||
| June 28 | July 6 | July 12 | July 19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | |
| 6:30pm | 6 x 7 | 16 x 22 | 2 x 11 | 12 x 17 | 4 x 7 | 16 x 20 | 16 x 18 | 12 x 22 | 2 x 7 | 7 x 25 | 15 x 17 | 11 x 21 |
| 7:20pm | 5 x 8 | 13 x 25 | 3 x 10 | 11 x 25 | 5 x 6 | 15 x 21 | 9 x 25 | 11 x 23 | 3 x 6 | 2 x 5 | 14 x 18 | 10 x 22 |
| 8:10pm | 18 x 20 | 17 x 21 | 4 x 9 | 2 x 9 | 1 x 18 | 14 x 22 | 14 x 20 | 10 x 24 | 4 x 5 | 1 x 16 | 13 x 19 | 9 x 23 |
| 9:00pm | 14 x 24 | 15 x 23 | 1 x 19 | 3 x 8 | 19 x 24 | 18 x 22 | 13 x 21 | 15 x 19 | 1 x 17 | 3 x 4 | 12 x 20 | 8 x 24 |
| 9:40pm | 19 x 21 | |||||||||||
| BYE | 12 | 10/13/23 | NO | POWER | 8 | 6 | ||||||
| July 26 | Aug 2 | Aug 9 | Aug 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | |
| 6:30pm | 14 x 16 | 1 x 15 | 7 x 23 | 2 x 25 | 8 x 20 | 10 x 18 | 1 x 13 | 9 x 17 | 5 x 21 | 23 x 25 | 11 x 13 | 10 x 14 |
| 7:20pm | 12 x 18 | 2 x 3 | 8 x 22 | 4 x 24 | 5 x 23 | 1 x 14 | 12 x 14 | 6 x 20 | 10 x 16 | 4 x 20 | 6 x 18 | 9 x 15 |
| 8:10pm | 13 x 17 | 5 x 25 | 9 x 21 | 6 x 22 | 9 x 19 | 13 x 15 | 11 x 15 | 7 x 19 | 2 x 24 | 3 x 21 | 1 x 12 | 8 x 16 |
| 9:00pm | 11 x 19 | 6 x 24 | 10 x 20 | 7 x 21 | 11 x 17 | 12 x 16 | 3 x 23 | 8 x 18 | 4 x 22 | 2 x 22 | 5 x 19 | 1 x 20 |
| 9:40pm | 4 x 11 | RAIN | RAIN | RAIN | ||||||||
| BYE | 3 | 25 | 7/17/24 | |||||||||
| Aug 23 | Aug 30 | Sep 6 | Sep 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | |
| 6:30pm | 5 x 17 | 4 x 18 | 7 x 15 | 7 x 13 | 4 x 16 | 6 x 14 | 12 x 17 | 4 x 7 | 16 x 20 | 16 x 18 | 12 x 22 | 2 x 7 |
| 7:20pm | 23 x 24 | 22 x 25 | 2 x 20 | 3 x 17 | 21 x 24 | 1 x 10 | 11 x 25 | 5 x 6 | 15 x 21 | 9 x 25 | 11 x 23 | 3 x 6 |
| 8:10pm | 6 x 16 | 8 x 14 | 1 x 11 | 8 x 12 | 20 x 25 | 22 x 23 | 2 x 9 | 1 x 18 | 14 x 22 | 14 x 20 | 10 x 24 | 4 x 5 |
| 9:00pm | 3 x 19 | 9 x 13 | 10 x 12 | 2 x 18 | 15 X 25 | 3 x 8 | 19 x 24 | 18 x 22 | 15 x 19 | 13 x 21 | 1 x 17 | |
| 9:40pm | 19 x 21 | |||||||||||
| BYE | 21 | 5/9/11/19 | 10/13/23 | 8 | ||||||||
| Sep 20 | Sep 27 | Oct 4 | ||||||||||
| court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | court 1 | court 2 | court 3 | ||||
| 6:30pm | 2 x 25 | 8 x 20 | 10 x 18 | 18 x 20 | 8 x 14 | 10 x 17 | 6 x 12 | 2 x 16 | 3 x 21 | |||
| 7:15pm | 4 x 24 | 5 x 23 | 1 x 14 | 9 x 20 | 7 x 8 | 22 x 17 | 4 x Winner Above | 22 x Winner Above | 7 x Winner Above | |||
| 8:00pm | 13 x 15 | 9 x 19 | 6 x 22 | 5 x 19 | 4 x 13 | 1 x 21 | Winner Above x 7:15 Winner Ct 3 | 20 x 24 | ||||
| 8:45pm | 7 x 21 | 11 x 17 | 12 x 16 | 24 x 5 | 11 x 4 | 12 x 23 | 7:15 Winner Ct 2 x 8:00 Winner Ct 2 | |||||
| 9:30pm | 3 | 2/3/6/16 | Winner Above x 8:00 Winner Ct 1 | |||||||||
Due to number of teams, you are not guaranteed to play every team twice



