Monday Coed Rec 6′s
| GAMES | WINS | LOSSES | ||
|---|---|---|---|---|
| 1 | Anastasia | 45 | 29 | 16 |
| 2 | Da Doobie Bros | 45 | 29 | 16 |
| 3 | Karm Salon #1 | 45 | 4 | 41 |
| 4 | Karma Salon #2 | 45 | 5 | 40 |
| 5 | Tim McNamara | 45 | 25 | 20 |
| 6 | Uline | 45 | 28 | 17 |
| 7 | Vol-A-Holics | 42 | 34 | 8 |
| 8 | Addicted To Sand | 42 | 14 | 28 |
Monday Women’s Comp 4′s
| GAMES | WINS | LOSSES | |||
|---|---|---|---|---|---|
| 1 | Butt’s Up | 42 | 37 | 5 | |
| 2 | Cheers | 42 | 10 | 32 | |
| 3 | Dirty Beaches | 42 | 12 | 30 | |
| 4 | Four Play | 42 | 13 | 29 | |
| 5 | Hosewater | 42 | 33 | 9 | |
| 6 | Just Fabulous | 42 | 36 | 6 | |
| 7 | Lady Killers | 42 | 22 | 20 | |
| 8 | Sand Witches | 42 | 18 | 24 | |
| 9 | Serve Ace Ahh | 42 | 13 | 29 | |
| 10 | Shenanigans | 42 | 15 | 27 | |
| 11 | SOS | 42 | 18 | 24 | |
| 12 | Summer Sets | 42 | 32 | 10 | |
| 13 | Tim Lite | 42 | 21 | 21 | |
| 14 | Toes In Sand | 42 | 17 | 25 | |
| 15 | Toes In Water | 42 | 20 | 22 |
Monday Women’s Rec 6′s
| GAMES | WINS | LOSSES | ||
|---|---|---|---|---|
| 1 | Hammertime | 45 | 23 | 22 |
| 2 | JST | 45 | 25 | 20 |
| 3 | Junk In The Trunk | 45 | 32 | 13 |
| 4 | Anastasias Sets On Beach | 45 | 10 | 35 |
Monday Men’s
| Games | Wins | Losses | ||
|---|---|---|---|---|
| 1 | You’re A Dumbass | 30 | 20 | 10 |
| 2 | Did That Hurt? | 30 | 7 | 23 |
| 3 | Mean Bros | 30 | 5 | 25 |
| 4 | Vballing Aces | 30 | 19 | 11 |
| 5 | Half Alien | 30 | 1 | 29 |
| 6 | Men Amongst Men | 30 | 11 | 19 |
| 7 | Opie’s Army | 30 | 21 | 9 |
| 8 | Weekend At Bernies | 30 | 21 | 9 |
| 9 | Teach Me How To Cubbie | 30 | 24 | 6 |
| 10 | Pass This | 30 | 18 | 12 |
| 11 | Death Metal Band | 30 | 18 | 12 |
Tuesday Coed Rec 6′s
| GAMES | WINS | LOSSES | ||
|---|---|---|---|---|
| 1 | Allstars | 48 | 8 | 40 |
| 2 | Big Dawgs | 48 | 30 | 18 |
| 3 | Big Meech | 48 | 33 | 15 |
| 4 | Bye Week | 48 | 15 | 33 |
| 5 | Chix n’Dix | 48 | 23 | 25 |
| 6 | D.A. Beers | 48 | 35 | 13 |
| 7 | Dahminators | 48 | 45 | 3 |
| 8 | Dig That | 48 | 20 | 28 |
| 9 | Misfits | 48 | 36 | 12 |
| 10 | Neighbors | 48 | 19 | 29 |
| 11 | Quick Sand | 48 | 44 | 4 |
| 12 | Ruckus | 48 | 24 | 24 |
| 13 | Sand Kickers | 48 | 21 | 27 |
| 14 | Serve Ace Ahh | 48 | 16 | 32 |
| 15 | Settin in the City | 48 | 0 | 48 |
| 16 | Sloppy Sets | 48 | 26 | 22 |
| 17 | Studio 21 | 48 | 18 | 30 |
| 18 | The Clique | 48 | 14 | 34 |
| 19 | TRC | 48 | 13 | 35 |
| 20 | VanZel | 48 | 22 | 26 |
| 21 | We’re Kind of Big Deal | 48 | 25 | 23 |
| 22 | Will Work For Sets | 48 | 47 | 1 |
| 23 | Yachts of Fun | 48 | 12 | 36 |
| 24 | Team Fatmans | 48 | 36 | 12 |
| 25 | Team Rick Flares | 48 | 18 | 30 |
Wednesday Coed Rec 6′s
| GAMES | WINS | LOSSES | ||
|---|---|---|---|---|
| 1 | Austin’s | 54 | 35 | 19 |
| 2 | Balz Up | 54 | 19 | 35 |
| 3 | Better With Beer | 54 | 30 | 24 |
| 4 | Hurricane Ditka | 54 | 27 | 27 |
| 5 | I’d Hit That | 54 | 49 | 5 |
| 6 | Just The Tip | 54 | 27 | 27 |
| 7 | The Replacements | 45 | 21 | 24 |
| 8 | Over Served 1 – Dave | 54 | 3 | 51 |
| 9 | Over Served 2 – Steph | 54 | 29 | 25 |
| 10 | That Guys Drunk | 54 | 22 | 32 |
| 11 | Those Guys | 54 | 28 | 26 |
| 12 | Wed Nite Fever | 54 | 34 | 20 |
Wednesday Women’s Rec
| GAMES | WINS | LOSSES | ||
|---|---|---|---|---|
| 1 | 1st Class Spikers | 54 | 22 | 32 |
| 2 | G.N.O. Yes | 54 | 35 | 19 |
| 3 | Ice Mamas | 54 | 16 | 38 |
| 4 | Island Teasers | 54 | 17 | 37 |
| 5 | Kougars | 54 | 30 | 24 |
| 6 | Legionettes | 54 | 40 | 14 |
| 7 | Martini’s | 54 | 22 | 32 |
| 8 | Random Spike | 54 | 16 | 38 |
| 9 | Ring Of Fire | 54 | 38 | 16 |
| 10 | Safe Sets | 54 | 45 | 9 |
| 11 | Sand Storm | 54 | 37 | 17 |
| 12 | Team Fancy | 54 | 6 | 48 |
Wednesday Abbott “A” Libertyville Coed 6′s
| 1/25/12 | GAMES | WINS | LOSSES | |
|---|---|---|---|---|
| 1 | Beer Nuts Winter | 45 | 21 | 24 |
| 2 | Hammertime | 45 | 30 | 15 |
| 3 | Scrubber 260 | 42 | 18 | 24 |
| 4 | Spikaholics | 42 | 15 | 27 |
| 5 | Spiked Punch | 42 | 24 | 18 |
Wednesday Abbott ‘B’ Libertyville Coed 6′s
| 1/25/12 | GAMES | WINS | LOSSES | |
|---|---|---|---|---|
| 1 | Abbott Alert | 39 | 1 | 38 |
| 2 | Acts of Random | 39 | 15 | 24 |
| 3 | Angry People | 39 | 29 | 10 |
| 4 | I’d Hit That | 42 | 30 | 12 |
| 5 | Kaptain Krunch | 39 | 24 | 15 |
| 6 | Kill Barney | 42 | 39 | 3 |
| 7 | Save The Beer | 39 | 21 | 18 |
| 8 | Six Pack | 42 | 15 | 27 |
| 9 | Spike This | 36 | 6 | 33 |
Thursday Coed Comp 6′s
| GAMES | WINS | LOSSES | ||
|---|---|---|---|---|
| 1 | Carfunatics | 54 | 14 | 40 |
| 2 | Did That Hurt | 54 | 31 | 23 |
| 3 | Dig Deep | 54 | 8 | 46 |
| 4 | Hammertime | 54 | 32 | 22 |
| 5 | Mahna Mahna | 54 | 34 | 20 |
| 6 | Nite Out | 54 | 9 | 45 |
| 7 | NOS | 54 | 23 | 31 |
| 8 | Schweaty Balls | 54 | 40 | 14 |
| 9 | Supergimps | 54 | 37 | 17 |
| 10 | Warriors | 54 | 42 | 12 |
Thursday Coed Rec 6′s
| GAMES | WINS | LOSSES | ||
|---|---|---|---|---|
| 1 | Beery Ballers | 54 | 17 | 37 |
| 2 | Bump Set Drink | 54 | 16 | 38 |
| 3 | Dirty Beaches | 54 | 40 | 14 |
| 4 | Dirty Sets | 54 | 34 | 20 |
| 5 | Fatmans | 54 | 16 | 38 |
| 6 | Game Night | 54 | 22 | 32 |
| 7 | Mucking Fonsters | 54 | 34 | 20 |
| 8 | One Hit Wonders | 54 | 22 | 32 |
| 9 | Overserved | 54 | 26 | 28 |
| 10 | Raw Bizzness | 54 | 18 | 36 |
| 11 | Rock Stars | 54 | 29 | 25 |
| 12 | Ron’s Place | 54 | 50 | 4 |
| 13 | Sandbox Warriors | 54 | 40 | 14 |
| 14 | Serve-Ivors | 54 | 36 | 18 |
| 15 | Sets On The Beach | 54 | 46 | 8 |
| 16 | Sloppy Sets | 54 | 32 | 22 |
| 17 | Sofa-king-good | 54 | 4 | 50 |
| 18 | Team Buhakkhi | 54 | 13 | 41 |
| 19 | Team Dublin | 54 | 16 | 38 |
| 20 | Vertically Challenged | 54 | 29 | 25 |
Friday Coed Rec 6′s
| GAMES | WINS | LOSSES | ||
|---|---|---|---|---|
| 1 | Crab Legs Elvis | 48 | 41 | 7 |
| 2 | Dirty Half Dozen | 48 | 18 | 30 |
| 3 | Good Times | 48 | 34 | 14 |
| 4 | Johanna Luna | 48 | 17 | 31 |
| 5 | Liberty Auto | 48 | 11 | 37 |
| 6 | One Good Player | 48 | 26 | 22 |
| 7 | Sandy Balls | 48 | 20 | 28 |
| 8 | Sociables | 48 | 39 | 9 |
| 9 | Wrecking Ball | 48 | 10 | 38 |
Friday Men’s Competitive 4′s
| Games | Wins | Losses | ||
|---|---|---|---|---|
| 1 |



