Monday Coed Rec 6′s

5-14-12 GAMES WINS LOSSES
1 Baby Boo 6 2 4
2 Easy On The Eyes 6 3 3
3 Fun Times DJ 6 3 3
4 J’s Bally Muck 6 5 1
5 Sand Blasters 6 2 4
6 The Other Place 6 3 3

Monday Women’s Comp 4′s

5-14-12 GAMES WINS LOSSES
1 Ball Busterz 6 2 4
2 Butts Up 6 3 3
3 Dirty Beaches 6 1 5
4 Drunkey Monkeys 6 2 4
5 Eli G 6 2 4
6 Fabulous 6 6 0
7 Fun Times 6 3 3
8 Hosewater 6 3 3
9 Just For Fun 6 6 0
10 Kiss My Ace 6 3 3
11 Loser Buys 6 5 1
12 Scrappers 6 0 6
13 Serve Ace Ahh 6 2 4
14 Sexy Beaches 6 1 5
15 Summer Sets 6 4 2
16 Tim Lite 6 5 1

Monday Women’s Rec 6′s

5-14-12 GAMES WINS LOSSES
1 Hammertime 3 3 0
2 JST 6 4 2
3 Lady Crusaders 3 2 1
4 Olsen Comfort 6 5 1
5 Team Bunco 6 0 6
6 The Rookies 6 2 4
7 Trevol 6 2 4

Monday Men’s

Games Wins Losses
1 aaa
11

Tuesday Coed Rec 6′s

Division 1 / 5-15-12 GAMES WINS LOSSES
1 Bump You 6 0 6
2 Dahminators 6 6 0
3 Distributed Leadership 6 4 2
4 Ducked Up 6 6 0
5 Latinos 6 5 1
6 Misfits 6 3 3
7 M.O.B. 3 3 0
8 No-Stars All Stars 6 1 5
9 Pioneros 3 0 3
10 Sandy Cheeks 6 5 1
11 Sloppy Drunks 6 2 4
12 Sloppy Sets 1-Andy 6 4 2
13 Van Zel 6 3 3
14 Yachts Of Fun 6 0 6
Division 2 / 5-15-12 GAMES WINS LOSSES
1 Anastasias 6 5 1
2 DA Beers 6 4 2
3 Dig That 6 3 3
4 Fatmans 6 6 0
5 Jack Rabbits 6 6 0
6 I’d Hit That 6 1 5
7 Just Do It 6 1 5
8 La Storia 6 0 6
9 Liberty Auto Plaza 6 0 6
10 Muddy Balls 6 0 6
11 Prairie Riders 6 2 4
12 Quick Sand 6 6 0
13 Serve Ace Ahh 6 6 0
14 We’re Kind Of A Big Deal 6 2 4

Wednesday Coed Rec 6′s

5-16-12 GAMES WINS LOSSES
1 Better With Beer 6 4 2
2 Hurricaine Ditka 6 3 3
3 I’d Hit That 6 5 1
4 Magikarp 6 3 3
5 Over Served 1-Dave 6 1 5
6 Something Stoopid 6 6 0
7 Team Ramrod 6 0 6
8 The Crew 6 3 3
9 Those Guys 6 2 4
10 Wed Nite Fever 6 6 0
11 Wet Blankets 6 0 6
12 Whiskey Digs 6 3 3

Wednesday Women’s Rec

5-16-12 GAMES WINS LOSSES
1 BFF 6 6 0
2 First Class Spikers 3 0 3
3 GNO Yes 6 1 5
4 Ice Mommas 6 5 1
5 Island Teasers 6 3 3
6 Legionettes 6 4 2
7 Martini’s 6 0 6
8 Real Housewives Of RWV 6 5 1
9 Sand Sisters 3 1 2
10 Sand Storm 6 2 4
11 Scared Hitless 6 3 3
12 Team Fancy 6 0 6
13 Tracy’s Doggone Farm 6 3 3

Wednesday Abbott “A” Coed 6′s

5-16-12 GAMES WINS LOSSES
1 Angry People 3 2 1
2 Beach Bums 6 5 1
3 Beer Nuts 3 0 3
4 Hammertime 6 3 3
5 Servin’ Lite 6 1 5
6 Spikaholics 6 4 2
7 Spiked Punch 6 3 3

Wednesday Abbott ‘B’ Coed 6′s

5-16-12 GAMES WINS LOSSES
1 Kaptain Krunch 6 6 0
2 Here For The Beer 3 2 1
3 I’d Hit That 6 3 3
4 Protected Sets 6 1 5
5 Re Sets 6 6 0
6 Robe Warriors 3 2 1
7 Sand Fleas 6 1 5
8 Save The Beer 6 3 3
9 Sets On The Beach 6 2 4
10 Six Pack 6 2 4
11 Team Bob 6 2 4

Thursday Coed Comp 6′s

5-10-12 GAMES WINS LOSSES
1 Dig My Balls 3 2 1
2 Fooda 3 0 3
3 Hammertime 3 1 2
4 Minus 1 3 0 3
5 Super Gimps 3 3 0
6 Winter 3 3 0

Thursday Coed Rec 6′s

Division 1 / 5-10-12 GAMES WINS LOSSES
1 Beery Ballers 3 0 3
2 Can U Dig It 3 3 0
3 Dirty Sets 3 3 0
4 Hot Sets 3 0 3
5 Net Wits 3 2 1
6 One Hit Wonders 1 -Berna 3 0 3
7 Rock Stars 3 1 2
8 Rumor Has It 0 0 0
9 Sets On The Beach 1-Heather 3 2 1
10 Setting Ducks 3 3 0
11 Team Bukkake 3 1 2
12 Who’s Got It 3 3 0
13 Wolf Pack 3 0 3
Division 2 / 5-10-12 GAMES WINS LOSSES
1 Abusement Park 3 1 2
2 Ball Busterz 3 2 1
3 Brookside Blasters 3 0 3
4 Friends & Neighbors 3 2 1
5 Hit The U Spot 3 2 1
6 Muck It Up 3 0 3
7 Notorious Dig 3 0 3
8 One Hit Wonders 2-Elisha 3 1 2
9 Ron’s Place 3 3 0
10 Sandbox Warriors 3 1 2
11 Servezas 3 3 0
12 Sets On The Beach 2-Ashley 3 1 2
13 Shiny Balls 3 2 1
14 Sloppy Sets 3 3 0

Friday Coed Rec 6′s

GAMES WINS LOSSES
1 Dahminators 3 0 3
2 Dig That 3 3 0
3 Good Times 3 3 0
4 Here For Beer 3 1 2
5 Honey Badgers 0 0 0
6 Huh? 3 2 1
7 Little Giants 3 0 3
8 Random Volleyance 3 3 0
9 Scared Hitless 3 1 2
10 Spiked Punch 3 2 1
11 Straight Tillin 3 0 3

Friday Men’s Competitive 4′s

Games Wins Losses
1
$1.50 12oz Drafts Daily (Lite or MGD)
UFC

Fatman's now offers 43 varieties of craft beer!

craft beercraft beer

We Have NFL Sunday Ticket and Big Ten Network HERE!