Monday Coed Rec 6’s

   8/30/10 Games Wins Losses
1 In-Laws 42 28 14
2 Riffed 42 31 11
1 Anastasia’s 42 35 7
3 We’ve Made Better Passes In Bars 42 15 27
5 Clinkers 42 13 29
3 Fun Times DJ 42 23 19
4 Key Lime Cove 42 24 18
4 Firewood Grills 42 19 23
6 Savannah House 42 11 31
4 Timothy O’Tooles 42 10 32
3 Patch 22 42 26 16
3 Fatmans 42 25 17
3 Fatmans 2 42 13 29

Monday Women’s Comp 4’s

   8/30/10 Games Wins Losses
1 I’d Hit That 48 33 15
1 Serve Ace Ahh 48 34 14
2 Benford Plumbing 48 30 18
3 The Sheleiglies 48 24 24
4 Some Spike It Hot 48 12 36
5 Cheers 48 22 26
6 Hammertime 48 24 24
7 Smokin Kills 48 13 35

Tuesday Coed Rec 6’s

  8/31/10  Games Wins Losses
4 Dahminators 48 41 7
2 Quicksand 48 35 13
1 Sand Slingers 48 28 20
5 Sloppy Sets 48 24 24
3 Backyard Cousins 48 16 32
3 Da Beers 48 33 15
3 Serve Ace Ahhh 48 17 31
3 I’d Hit That 48 39 9
5 Big Dawgs 48 19 29
10 Kiss My Pass 51 12 39
9 Savannah Slammers 48 6 42
8 We’re Kind Of A Big Deal 51 15 36
6 Sand Kickers 48 21 27
7 Somewhat Desperate Housewives 48 16 32
4 We Work For Sets 48 41 7

Wednesday Coed Rec 6’s

  8/25/10  Games Wins Losses
4 Peterson Excavating 48 26 22
1 Wed Night Fever 42 34 8
7 Austins 45 30 15
2 Ruckus 45 23 22
3 Sand Worms 42 19 23
9 Bump This 45 22 23
9 On Your Knees 39 7 32
7 Over Served 42 17 25
5 Hurricane Ditka 42 20 22
10 Tribal Dance 39 19 20
4 Better With Beer 48 35 13
10 KB Painting 42 5 37
8 Kiss My Pass 39 18 21
10 Dam Snell Taveirne 39 6 33
4 Team Awesome 39 30 9
6 Those Guys 39 22 17
4 Super Smash 39 24 15

Wednesday Women’s Rec 6’s

   8/25/10 Games Wins Losses
2 Kougars 48 18 30
1 Tracy’s Doggone Farm 48 33 15
3 Ice Mommas 45 14 31
7 The Kite Team 45 8 37
6 1st Class Spikers 42 26 16
7 Coleman Cable 45 11 34
5 G.N.O. Yes 45 24 21
4 Legionettes 584 45 38 7
7 Martini’s 45 27 18
4 Ring Of Fire 42 26 16

Wednesday Abbott ‘A’ Coed 6’s

   8/25/10 Games Wins Losses
1 Beach Bums 45 29 16
4 Fatmans HT 45 33 12
2 Scrubber 260 45 11 34
3 Sociables 45 13 32
0 Spiked Punch 45 31 14
0 Surv-Ivors 45 18 27

Wednesday Abbott ‘B’ Coed 6’s

  8/25/10  Games Wins Losses
4 Save The Beer 39 24 15
1 Grunge Donkey 42 27 15
2 Angry People 42 31 11
4 Serves You Right 42 0 42
1 Spiked Nuts 42 26 16
4 Dirty Half-Dozen 42 16 26
1 Six Pack 42 24 18
3 Sets On The Beach 42 23 19
2 Team Bob 42 19 23
1 Sand Fleas 42 25 17
4 Robe Warriors 42 23 19
4 Team Summertime 42 10 32
0 Notorious Dig 39 22 17

Thursday Coed Comp 6’s

  8/25/10  Games Wins Losses
3 Boom Shaka-Laka 42 24 18
2 Supergimps 42 27 15
1 Anastasia’s 42 16 26
4 Mahna Mahna 42 29 13
7 Nite Out 42 2 40
6 Winter 42 25 17
2 Under Served 48 19 29
6 Garras 45 26 19
5 Team Xtreme 45 27 18

Thursday Coed Rec 6’s

   8/25/10 Games Wins Losses
3 Free Ballin Swingers 48 33 15
1 Muckin Fonsters 48 25 23
4 Sandy Cracks 2.0 48 44 4
5 Beery Ballers 48 15 33
2 Neighbors 48 33 15
2 Sets On The Beach 48 32 16
3 Fatmans 48 24 24
7 Diggin It 48 18 30
5 Dirty Beaches 48 20 28
8 One Hit Wonders 48 18 30
3 Sloppy Sets 48 30 18
9 One Hit Wonders 2 48 14 34
9 Strange Brew 48 11 37
6 Crab Legs Elvis 48 22 26
$1.50 12oz Drafts Daily (Lite or MGD)

We Have NFL Sunday Ticket and Big Ten Network HERE!

UFC
  • Monday -
    • $5.00 - Burgers
    • $5.00 - 9" Pizzas
  • Tuesdays -
    • $15.00/lb. - King Crab Legs
  • Wednesdays -
    • $5.00 - 9" Pizzas
  • Thursdays -
    • $11.95 - Full Slab BBQ Ribs
  • Fridays -
    • $9.95 - All-You-Can-Eat Fried Walleye includes: Soup or Salad with Potato choice
  • Saturdays -
    • $25.00 - Prime Rib For Two
    • $9.95 - Prime Rib Sandwich
  • Sundays -
    • $12.95 - All-You-Can-Eat Jumbo Shrimp